%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (2026 Student/Guest A/B Orientation Schedule )
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260521153548+00'00')
/ModDate (D:20260521153548+00'00')
/Keywords (DAHKOyyIZuQ,BAFxulxiylQ,0)
/Author (Maggie Rosenberg)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3136
/Type /Metadata
/Subtype /XML
>>
stream
2026 Student/Guest A/B Orientation Schedule
2026 Student/Guest A/B Orientation Schedule
Maggie Rosenberg
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [10 0 R]
/ParentTree 11 0 R
/ParentTreeNextKey 1
/IDTree 12 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 13 0 R
/Last 14 0 R
/Count 3
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 15 0 R
/XObject <<
/X7 16 0 R
/X9 17 0 R
/X11 18 0 R
/X13 19 0 R
/X15 20 0 R
/X16 21 0 R
>>
/Font 22 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 23 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [24 0 R]
>>
endobj
11 0 obj
<<
/Limits [0 0]
/Nums [0 [25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R
35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R
45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R
55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R
65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R
75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R
85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R
95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R
105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R
115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R
125 0 R 126 0 R 127 0 R 128 0 R]
]
>>
endobj
12 0 obj
<<
/Names [(elem0_LBnXhWdk0nSG9WKH-A1) 129 0 R (elem100_LB2DlfflRHcwlTm9) 130 0 R (elem101_LB2DlfflRHcwlTm9-A6) 131 0 R (elem102_LB2DlfflRHcwlTm9-B6) 132 0 R (elem103_LB2DlfflRHcwlTm9-C6) 133 0 R
(elem104_LB2DlfflRHcwlTm9-D6) 134 0 R (elem105_LB2DlfflRHcwlTm9) 135 0 R (elem106_LB2DlfflRHcwlTm9-A7) 136 0 R (elem107_LB2DlfflRHcwlTm9-B7) 137 0 R (elem108_LB2DlfflRHcwlTm9-C7) 138 0 R
(elem109_LB2DlfflRHcwlTm9-D7) 139 0 R (elem10_LBnXhWdk0nSG9WKH-A3) 140 0 R (elem110_LB2DlfflRHcwlTm9) 141 0 R (elem111_LB2DlfflRHcwlTm9) 142 0 R (elem11_LBnXhWdk0nSG9WKH-B3) 143 0 R
(elem12_LBnXhWdk0nSG9WKH-C3) 144 0 R (elem13_LBnXhWdk0nSG9WKH-D3) 145 0 R (elem14_LBnXhWdk0nSG9WKH) 146 0 R (elem15_LBnXhWdk0nSG9WKH-A4) 147 0 R (elem16_LBnXhWdk0nSG9WKH-B4) 148 0 R
(elem17_LBnXhWdk0nSG9WKH-C4) 149 0 R (elem18_LBnXhWdk0nSG9WKH-D4) 150 0 R (elem19_LBnXhWdk0nSG9WKH) 151 0 R (elem1_LBnXhWdk0nSG9WKH-B1) 152 0 R (elem20_LBnXhWdk0nSG9WKH-A5) 153 0 R
(elem21_LBnXhWdk0nSG9WKH-B5) 154 0 R (elem22_LBnXhWdk0nSG9WKH-C5) 155 0 R (elem23_LBnXhWdk0nSG9WKH-D5) 156 0 R (elem24_LBnXhWdk0nSG9WKH) 157 0 R (elem25_LBnXhWdk0nSG9WKH-A6) 158 0 R
(elem26_LBnXhWdk0nSG9WKH-B6) 159 0 R (elem27_LBnXhWdk0nSG9WKH-C6) 160 0 R (elem28_LBnXhWdk0nSG9WKH-D6) 161 0 R (elem29_LBnXhWdk0nSG9WKH) 162 0 R (elem2_LBnXhWdk0nSG9WKH-C1) 163 0 R
(elem30_LBnXhWdk0nSG9WKH-A7) 164 0 R (elem31_LBnXhWdk0nSG9WKH-B7) 165 0 R (elem32_LBnXhWdk0nSG9WKH-C7) 166 0 R (elem33_LBnXhWdk0nSG9WKH-D7) 167 0 R (elem34_LBnXhWdk0nSG9WKH) 168 0 R
(elem35_LBnXhWdk0nSG9WKH-A8) 169 0 R (elem36_LBnXhWdk0nSG9WKH-B8) 170 0 R (elem37_LBnXhWdk0nSG9WKH-C8) 171 0 R (elem38_LBnXhWdk0nSG9WKH-D8) 172 0 R (elem39_LBnXhWdk0nSG9WKH) 173 0 R
(elem3_LBnXhWdk0nSG9WKH-D1) 174 0 R (elem40_LBnXhWdk0nSG9WKH-A9) 175 0 R (elem41_LBnXhWdk0nSG9WKH-B9) 176 0 R (elem42_LBnXhWdk0nSG9WKH-C9) 177 0 R (elem43_LBnXhWdk0nSG9WKH-D9) 178 0 R
(elem44_LBnXhWdk0nSG9WKH) 179 0 R (elem45_LBnXhWdk0nSG9WKH-A10) 180 0 R (elem46_LBnXhWdk0nSG9WKH-B10) 181 0 R (elem47_LBnXhWdk0nSG9WKH-C10) 182 0 R (elem48_LBnXhWdk0nSG9WKH-D10) 183 0 R
(elem49_LBnXhWdk0nSG9WKH) 184 0 R (elem4_LBnXhWdk0nSG9WKH) 185 0 R (elem50_LBnXhWdk0nSG9WKH-A11) 186 0 R (elem51_LBnXhWdk0nSG9WKH-B11) 187 0 R (elem52_LBnXhWdk0nSG9WKH-C11) 188 0 R
(elem53_LBnXhWdk0nSG9WKH-D11) 189 0 R (elem54_LBnXhWdk0nSG9WKH) 190 0 R (elem55_LBnXhWdk0nSG9WKH-A12) 191 0 R (elem56_LBnXhWdk0nSG9WKH-B12) 192 0 R (elem57_LBnXhWdk0nSG9WKH-C12) 193 0 R
(elem58_LBnXhWdk0nSG9WKH-D12) 194 0 R (elem59_LBnXhWdk0nSG9WKH) 195 0 R (elem5_LBnXhWdk0nSG9WKH-A2) 196 0 R (elem60_LBnXhWdk0nSG9WKH-A13) 197 0 R (elem61_LBnXhWdk0nSG9WKH-B13) 198 0 R
(elem62_LBnXhWdk0nSG9WKH-C13) 199 0 R (elem63_LBnXhWdk0nSG9WKH-D13) 200 0 R (elem64_LBnXhWdk0nSG9WKH) 201 0 R (elem65_LBnXhWdk0nSG9WKH-A14) 202 0 R (elem66_LBnXhWdk0nSG9WKH-B14) 203 0 R
(elem67_LBnXhWdk0nSG9WKH-C14) 204 0 R (elem68_LBnXhWdk0nSG9WKH-D14) 205 0 R (elem69_LBnXhWdk0nSG9WKH) 206 0 R (elem6_LBnXhWdk0nSG9WKH-B2) 207 0 R (elem70_LBnXhWdk0nSG9WKH-A15) 208 0 R
(elem71_LBnXhWdk0nSG9WKH-B15) 209 0 R (elem72_LBnXhWdk0nSG9WKH-C15) 210 0 R (elem73_LBnXhWdk0nSG9WKH-D15) 211 0 R (elem74_LBnXhWdk0nSG9WKH) 212 0 R (elem75_LBnXhWdk0nSG9WKH) 213 0 R
(elem76_LB2DlfflRHcwlTm9-A1) 214 0 R (elem77_LB2DlfflRHcwlTm9-B1) 215 0 R (elem78_LB2DlfflRHcwlTm9-C1) 216 0 R (elem79_LB2DlfflRHcwlTm9-D1) 217 0 R (elem7_LBnXhWdk0nSG9WKH-C2) 218 0 R
(elem80_LB2DlfflRHcwlTm9) 219 0 R (elem81_LB2DlfflRHcwlTm9-A2) 220 0 R (elem82_LB2DlfflRHcwlTm9-B2) 221 0 R (elem83_LB2DlfflRHcwlTm9-C2) 222 0 R (elem84_LB2DlfflRHcwlTm9-D2) 223 0 R
(elem85_LB2DlfflRHcwlTm9) 224 0 R (elem86_LB2DlfflRHcwlTm9-A3) 225 0 R (elem87_LB2DlfflRHcwlTm9-B3) 226 0 R (elem88_LB2DlfflRHcwlTm9-C3) 227 0 R (elem89_LB2DlfflRHcwlTm9-D3) 228 0 R
(elem8_LBnXhWdk0nSG9WKH-D2) 229 0 R (elem90_LB2DlfflRHcwlTm9) 230 0 R (elem91_LB2DlfflRHcwlTm9-A4) 231 0 R (elem92_LB2DlfflRHcwlTm9-B4) 232 0 R (elem93_LB2DlfflRHcwlTm9-C4) 233 0 R
(elem94_LB2DlfflRHcwlTm9-D4) 234 0 R (elem95_LB2DlfflRHcwlTm9) 235 0 R (elem96_LB2DlfflRHcwlTm9-A5) 236 0 R (elem97_LB2DlfflRHcwlTm9-B5) 237 0 R (elem98_LB2DlfflRHcwlTm9-C5) 238 0 R
(elem99_LB2DlfflRHcwlTm9-D5) 239 0 R (elem9_LBnXhWdk0nSG9WKH) 240 0 R]
>>
endobj
13 0 obj
<<
/Title (Guest Schedule B Orientation 2026)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/First 241 0 R
/Last 242 0 R
/Count -4
/Next 243 0 R
>>
endobj
14 0 obj
<<
/Title (Day 2)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/Prev 243 0 R
/First 244 0 R
/Last 245 0 R
/Count -7
>>
endobj
15 0 obj
<<
/G3 246 0 R
/G6 247 0 R
/gs3 248 0 R
>>
endobj
16 0 obj
<<
/Length 307471
/Type /XObject
/Subtype /Image
/Width 600
/Height 200
/ColorSpace [/ICCBased 249 0 R]
/BitsPerComponent 8
/Filter /FlateDecode
>>
stream
xlwIoٽLOqw綛6eT%o(z